
3 lobe aquaculture roots blower
Category:
Aquaculture roots blower
Pressure: 9.8kpa--58.8kpa
Air capacity: 0.65CBM--158CBM
Feature:Positive displacement & Structure reliable performance
Product data download
Performance curve download: Download(low pressure )
Drawing: Download
Technical data :
DATASHEET | |||||||||
MODEL | Air capacity(m³/min) | Air pressure(Kpa) | Motor(Kw) | RPM | Dimension(mm) | Weight(kg) | |||
YCSR50 | 0.65-2.75 | 9.8-58.8 | 0.75-5.5 | 1100-2300 | 880*580*560 | 72 | |||
YCSR65 | 0.94-3.80 | 9.8-58.8 | 0.75-7.5 | 1100-2300 | 920*630*594 | 84 | |||
YCSR80 | 2.34-6.13 | 9.8-58.8 | 2.2-11 | 1140-2100 | 1150*720*664 | 130 | |||
YCSR100 | 3.25-9.62 | 9.8-58.8 | 3--15 | 1060-2100 | 1250*780*764 | 156 | |||
YCSR125 | 5.35-17.57 | 9.8-58.8 | 3--30 | 980-1830 | 1450*950*800 | 226 | |||
YCSR150 | 10.37-29.61 | 9.8-58.8 | 7.5--55 | 810-1900 | 1500*720*934 | 384 | |||
YCSR175 | 19.65-38.67 | 9.8-58.8 | 11--55 | 970-1620 | 1500*720*1084 | 480 | |||
YCSR200 | 19.65-59.20 | 9.8-58.8 | 15--90 | 740-1480 | 1750*930*1220 | 670 | |||
YCSR250 | 54.77-97.52 | 9.8-58.8 | 30--110 | 1100-1480 | 2000*1000*1220 | 850 | |||
YCSR300 | 87.10-138.10 | 9.8-58.8 | 45--185 | 990-1480 | 2100*1200*1300 | 950 |
Application:
Widely used in electric power industry, petro-chemical, fertilizer, metallurgy, steel, oxygen producing, cement, textile, food, paper making, dust collecting, aquatic farming, sewage treatment, pneumatic conveying, gas transportation, coal mine, etc.
Q&A:
Q: Delivery Time
A: It depends on the model and quantity, we can arrange delivery within one week. Please confirm this with our sales before order.
Q: Delivery term
A: by sea, by air, or train are ok.
Q: MOQ
A: 1 set, we can accept 1 set roots blower order, no matter how many you want to buy, we can accept.
Q: payment term
A: T/T, L/C, cash, Ali pay, pay by we chat, etc.
Q: Package type
A: Customized wooden cases, we have partitions inside to ensure the package is strong enough for delivery.
Q: Warranty
A: 12 months since customer receiving the goods.
Q: Standard Accessories includes
A: For whole set roots blower, accessories includes: common base, inlet silencer, outlet silencer, check valve, pressure gauge, safety valve, flexible joint, v-belts, belt cover, pulleys, bolts & nuts, etc.
If there's any needs for other accessories, please note it out before order.
We also could provide bare shaft blower only.
Q: Can be Customized
A: Yes of course, we can customize products according to your requirements,we also an OEM factory.
RELATED PRODUCTS
ONLINE MESSAGE
MAIN PRODUCTS
CONTACT US
ADD : Zhangqiu District ,Jjinan City, Shandong Province
E-mail : candra@sdyinge.com
TEL : +86 18853147775
PROVIDE YOU WITH FREE SOLUTIONS